Measurement units in use
| Cloudbase units | m |
| Pressure units | hPa |
| Rain units | mm |
| Temperature units | °C |
| Wind units | km/h |
| Wind run units | km |

BosThuis
Latest infos
Last update(ws): 13-11-2025 06:20:38
Last update: 13-11-2025 06:20:47
System status at 06:20:47
| Pc uptime | 21 hours 56 minutes |
| Cumulus uptime | 21 hours 51 minutes |
| Disk space | 20,27 GB free of 20,99 GB |
| Memory status | 1178/3928 MB (free/total) |
| Allocated to Cumulus | 91,79 MB |
System configuration
| Windows version | Windows 8 x64 build 9200 |
| O/S Language | Dutch |
| Processor type | Intel(R) Celeron(R) CPU N3450 @ 1.10GHz |
| Nb of core | 4 |
| Video mode | 1366x768, 32 bit |
Station status
| Station name | BosThuis |
| Station type | Fine Offset |
| Online since | 12 november 2013 (4384 Day) |
Console error
![]() |
|
Missed data packets
![]() |
|
NOAA Reports
Last monthly report
Last annual report
Alarms
| Low temperature | ![]() |
| High temperature | ![]() |
| Temperature increase | ![]() |
| Temperature decrease | ![]() |
| Low pressure | ![]() |
| High pressure | ![]() |
| Pressure increase | ![]() |
| Pressure decrease | ![]() |
| High rain today | ![]() |
| High rainfall rate | ![]() |
| High wind gust | ![]() |
| High wind speed | ![]() |
Record temperature
| Highest Temperature | ![]() |
| Lowest Temperature | ![]() |
| Highest Minimum | ![]() |
| Lowest Maximum | ![]() |
| Highest Apparent Temperature | ![]() |
| Lowest Apparent Temperature | ![]() |
| Highest Heat Index | ![]() |
| Highest Dew Point | ![]() |
| Lowest Dew Point | ![]() |
| Lowest Wind Chill Temperature | ![]() |
| Largest Daily Range | ![]() |
| Smallest Daily Range | ![]() |
Other records
| Highest Pressure | ![]() |
| Lowest Pressure | ![]() |
| Highest Wind Gust | ![]() |
| Highest Wind Speed Average | ![]() |
| Highest Daily Wind Run | ![]() |
| Highest Humidity | ![]() |
| Lowest Humidity | ![]() |
| Highest Rain Rate | ![]() |
| Highest Hourly Rainfall | ![]() |
| Highest Daily Rainfall | ![]() |
| Highest Monthly Rainfall | ![]() |
| Longest Wet Period | ![]() |
| Longest Dry Period | ![]() |
Page updated: 13-11-2025 06:20:47
powered by Cumulus 1.9.4 (1099)



