Temperature and humidity |
Highest Temperature | 23,6 °C | at 14:11 on 3 August |
Lowest Temperature | 15,0 °C | at 04:07 on 3 August |
Highest Minimum | 15,7 °C | On 1 August |
Lowest Maximum | 20,5 °C | On 5 August |
Highest Apparent Temperature | 22,0 °C | at 13:11 on 4 August |
Lowest Apparent Temperature | 13,1 °C | at 23:06 on 5 August |
Highest Heat Index | 23,6 °C | at 14:11 on 3 August |
Lowest Wind Chill Temperature | 15,0 °C | at 04:07 on 3 August |
Highest Dew Point | 19,2 °C | at 21:27 on 4 August |
Lowest Dew Point | 1,7 °C | at 15:27 on 5 August |
Highest Humidity | 100% | at 10:13 on 1 August |
Lowest Humidity | 31% | at 14:53 on 5 August |
Largest Daily Range | 8,6 °C | On 3 August |
Smallest Daily Range | 5,0 °C | On 1 August |
Rainfall |
Total rainfall so far | 30,4 mm | |
Highest Rain Rate | 20,1 mm/hr | at 22:08 on 1 August |
Highest Hourly Rainfall | 6,0 mm | at 12:28 on 1 August |
Highest Daily Rainfall | 12,4 mm | On 1 August |
Longest Dry Period | 0 Day | to 1 August |
Longest Wet Period | 5 Day | to 5 August |
Wind |
Highest Wind Gust | 45,4 km/h | at 18:56 on 4 August |
Highest Wind Speed 10-minute Average | 17,9 km/h | at 15:36 on 5 August |
Highest Daily Wind Run | 217,6 km | On 5 August |
Pressure (sea level) |
Lowest Pressure | 1008,9 hPa | at 17:26 on 1 August |
Highest Pressure | 1023,0 hPa | at 00:49 on 6 August |