Temperature and humidity |
Highest Temperature | 27,2 °C | at 16:50 on 7 September |
Lowest Temperature | 8,8 °C | at 07:08 on 10 September |
Highest Minimum | 16,7 °C | On 18 September |
Lowest Maximum | 13,1 °C | On 14 September |
Highest Apparent Temperature | 23,7 °C | at 12:55 on 20 September |
Lowest Apparent Temperature | 8,3 °C | at 07:08 on 10 September |
Highest Heat Index | 26,6 °C | at 15:14 on 7 September |
Lowest Wind Chill Temperature | 8,8 °C | at 07:08 on 10 September |
Highest Dew Point | 20,5 °C | at 10:31 on 18 September |
Lowest Dew Point | -8,7 °C | at 13:47 on 7 September |
Highest Humidity | 100% | at 04:44 on 1 September |
Lowest Humidity | 10% | at 13:47 on 7 September |
Largest Daily Range | 20,2 °C | On 15 September |
Smallest Daily Range | 0,0 °C | On 14 September |
Rainfall |
Total rainfall so far | 82,4 mm | |
Highest Rain Rate | 24,1 mm/hr | at 15:31 on 13 September |
Highest Hourly Rainfall | 5,7 mm | at 07:17 on 16 September |
Highest Daily Rainfall | 16,0 mm | On 16 September |
Longest Dry Period | 2 Day | to 7 September |
Longest Wet Period | 9 Day | to 18 September |
Wind |
Highest Wind Gust | 61,2 km/h | at 16:40 on 15 September |
Highest Wind Speed 10-minute Average | 28,0 km/h | at 11:35 on 15 September |
Highest Daily Wind Run | 350,8 km | On 15 September |
Pressure (sea level) |
Lowest Pressure | 992,9 hPa | at 09:47 on 6 September |
Highest Pressure | 1044,1 hPa | at 09:13 on 6 September |