| Temperature and humidity |
| Highest Temperature | 16,2 °C | at 12:52 on 5 November |
| Lowest Temperature | 5,7 °C | at 02:34 on 10 November |
| Highest Minimum | 11,7 °C | On 4 November |
| Lowest Maximum | 10,9 °C | On 10 November |
| Highest Apparent Temperature | 14,3 °C | at 14:07 on 4 November |
| Lowest Apparent Temperature | 4,6 °C | at 20:27 on 6 November |
| Highest Heat Index | 16,2 °C | at 12:52 on 5 November |
| Lowest Wind Chill Temperature | 5,7 °C | at 02:34 on 10 November |
| Highest Dew Point | 13,5 °C | at 14:15 on 1 November |
| Lowest Dew Point | 0,7 °C | at 07:50 on 6 November |
| Highest Humidity | 100% | at 13:40 on 1 November |
| Lowest Humidity | 43% | at 13:37 on 6 November |
| Largest Daily Range | 7,9 °C | On 9 November |
| Smallest Daily Range | 3,9 °C | On 11 November |
| Rainfall |
| Total rainfall so far | 28,5 mm | |
| Highest Rain Rate | 16,0 mm/hr | at 11:10 on 1 November |
| Highest Hourly Rainfall | 5,7 mm | at 10:53 on 1 November |
| Highest Daily Rainfall | 12,4 mm | On 1 November |
| Longest Dry Period | 3 Day | to 6 November |
| Longest Wet Period | 3 Day | to 3 November |
| Wind |
| Highest Wind Gust | 43,9 km/h | at 20:08 on 3 November |
| Highest Wind Speed 10-minute Average | 16,1 km/h | at 19:09 on 3 November |
| Highest Daily Wind Run | 193,9 km | On 3 November |
| Pressure (sea level) |
| Lowest Pressure | 1021,1 hPa | at 12:33 on 1 November |
| Highest Pressure | 1037,3 hPa | at 10:59 on 4 November |