| Temperature and humidity |
| Highest Temperature | 12,8 °C | at 22:42 on 9 December |
| Lowest Temperature | -5,5 °C | at 04:36 on 26 December |
| Highest Minimum | 10,6 °C | On 9 December |
| Lowest Maximum | 0,4 °C | On 25 December |
| Highest Apparent Temperature | 13,2 °C | at 12:16 on 9 December |
| Lowest Apparent Temperature | -8,8 °C | at 04:36 on 26 December |
| Highest Heat Index | 12,8 °C | at 22:42 on 9 December |
| Lowest Wind Chill Temperature | -5,5 °C | at 04:36 on 26 December |
| Highest Dew Point | 12,4 °C | at 12:16 on 9 December |
| Lowest Dew Point | -21,7 °C | at 16:10 on 25 December |
| Highest Humidity | 100% | at 11:24 on 1 December |
| Lowest Humidity | 18% | at 16:10 on 25 December |
| Largest Daily Range | 10,3 °C | On 27 December |
| Smallest Daily Range | 2,0 °C | On 20 December |
| Rainfall |
| Total rainfall so far | 33,7 mm | |
| Highest Rain Rate | 24,1 mm/hr | at 01:55 on 7 December |
| Highest Hourly Rainfall | 3,7 mm | at 20:09 on 7 December |
| Highest Daily Rainfall | 11,7 mm | On 7 December |
| Longest Dry Period | 8 Day | to 28 December |
| Longest Wet Period | 10 Day | to 2 December |
| Wind |
| Highest Wind Gust | 46,1 km/h | at 19:01 on 9 December |
| Highest Wind Speed 10-minute Average | 16,6 km/h | at 14:38 on 14 December |
| Highest Daily Wind Run | 220,0 km | On 18 December |
| Pressure (sea level) |
| Lowest Pressure | 990,7 hPa | at 21:08 on 7 December |
| Highest Pressure | 1036,9 hPa | at 06:45 on 25 December |