| Temperature and humidity |
| Highest Temperature | 19,5 °C | at 15:58 on 9 April |
| Lowest Temperature | 0,8 °C | at 02:31 on 3 April |
| Highest Minimum | 7,8 °C | On 5 April |
| Lowest Maximum | 10,6 °C | On 2 April |
| Highest Apparent Temperature | 16,2 °C | at 15:58 on 9 April |
| Lowest Apparent Temperature | -1,9 °C | at 02:31 on 3 April |
| Highest Heat Index | 19,5 °C | at 15:58 on 9 April |
| Lowest Wind Chill Temperature | 0,8 °C | at 02:31 on 3 April |
| Highest Dew Point | 10,6 °C | at 22:21 on 3 April |
| Lowest Dew Point | -19,9 °C | at 19:17 on 6 April |
| Highest Humidity | 100% | at 08:43 on 1 April |
| Lowest Humidity | 10% | at 13:14 on 4 April |
| Largest Daily Range | 16,5 °C | On 8 April |
| Smallest Daily Range | 6,4 °C | On 5 April |
| Rainfall |
| Total rainfall so far | 8,7 mm | |
| Highest Rain Rate | 16,0 mm/hr | at 23:14 on 9 April |
| Highest Hourly Rainfall | 3,0 mm | at 23:42 on 9 April |
| Highest Daily Rainfall | 4,0 mm | On 9 April |
| Longest Dry Period | 3 Day | to 8 April |
| Longest Wet Period | 2 Day | to 3 April |
| Wind |
| Highest Wind Gust | 46,4 km/h | at 23:18 on 3 April |
| Highest Wind Speed 10-minute Average | 22,0 km/h | at 22:11 on 3 April |
| Highest Daily Wind Run | 80,5 km | On 3 April |
| Pressure (sea level) |
| Lowest Pressure | 997,8 hPa | at 05:06 on 5 April |
| Highest Pressure | 1026,5 hPa | at 11:40 on 7 April |