Conditions at local time 23:11 on 20 september 2025
Temperature and humidity |
Temperature | 17,6°C | Humidity | 99% |
Apparent Temperature | 19,6°C | Last hour variation (3hrs) | -0,1°C |
Wet thermometer | 17,5°C | Last hour variation (Falling) | +0,1°C |
Average Temperature | 18,3°C | Dew point | 17,5°C |
Windchill | no | Chill hours | 2457,3 |
Humidex | 23,1°C | Heat index | no |
Cloud base | 18 m | Is sun up | No |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 3,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 82,4 mm |
Rainfall since midnight | 3,0 mm | Rainfall This Year | 393,1 mm |
Rainfall last 24h | 3,0 mm | Last rainfall (2 Hour, 16 Min) | 2025-09-20 20:55 | | |
Wind |
Current wind speed | 6,1 km/h | Wind direction | SE |
Wind Speed (gust) | 8,6 km/h | Wind bearing | 135° |
Wind speed (avg) | 2,9 km/h | Wind bearing (avg) | 145° |
Wind bearing range from | 130° (135°) | to | 230° (225°) |
Beaufort scale | F1 | Light air | SE |
Pressure (sea level) |
Barometer | 1024,5 hPa | Altimeter pressure | 1024,5 hPa |
Pressure trend | -0,4 hPa | Falling slowly |
Sun and Moon |
Sunrise | 07:19 | Sunset | 19:40 |
Dawn | 06:44 | Dusk | 20:14 |
Moonrise | 05:34 | Moonset | 19:12 |
Day length | 12:21 | Length of daylight | 13:30 |
Moon age | 28 Day | | |
Our Location |
Latitude | N 53° 12' 29" | Longitude | E 05° 50' 45" |
Altitude | 0 m | | |