Conditions at local time 06:28 on 13 november 2025
| Temperature and humidity |
| Temperature | 10,1°C | Humidity | 86% |
| Apparent Temperature | 8,7°C | Last hour variation (3hrs) | +0,5°C |
| Wet thermometer | 8,9°C | Last hour variation (Rising) | +0,5°C |
| Average Temperature | 9,2°C | Dew point | 7,9°C |
| Windchill | no | Chill hours | 31,9 |
| Humidex | 10,4°C | Heat index | no |
| Cloud base | 278 m | Is sun up | No |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 28,5 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 610,5 mm |
| Rainfall last 24h | 0,0 mm | Last rainfall (1 Day, 23 Hour, 21 Min) | 2025-11-11 07:07 | | |
| Wind |
| Current wind speed | 13,3 km/h | Wind direction | S |
| Wind Speed (gust) | 13,3 km/h | Wind bearing | 180° |
| Wind speed (avg) | 4,7 km/h | Wind bearing (avg) | 200° |
| Wind bearing range from | 130° (135°) | to | 270° (270°) |
| Beaufort scale | F1 | Light air | SSW |
| Pressure (sea level) |
| Barometer | 1024,8 hPa | Altimeter pressure | 1024,8 hPa |
| Pressure trend | -0,2 hPa | Falling slowly |
| Sun and Moon |
| Sunrise | 07:58 | Sunset | 16:43 |
| Dawn | 07:19 | Dusk | 17:22 |
| Moonrise | 00:15 | Moonset | 14:31 |
| Day length | 08:45 | Length of daylight | 10:03 |
| Moon age | 23 Day | | |
| Our Location |
| Latitude | N 53° 12' 29" | Longitude | E 05° 50' 45" |
| Altitude | 0 m | | |