Conditions at local time 00:44 on 06 augustus 2025
Temperature and humidity |
Temperature | 15,5°C | Humidity | 60% |
Apparent Temperature | 13,9°C | Last hour variation (3hrs) | -0,2°C |
Wet thermometer | 11,5°C | Last hour variation (Falling) | 0°C |
Average Temperature | 15,6°C | Dew point | 7,8°C |
Windchill | no | Chill hours | 2457,3 |
Humidex | 15,8°C | Heat index | no |
Cloud base | 963 m | Is sun up | No |
Rainfall |
Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
Rainfall Last Hour | 0,0 mm | Rainfall This Month | 30,4 mm |
Rainfall since midnight | 0,0 mm | Rainfall This Year | 309,4 mm |
Rainfall last 24h | 1,3 mm | Last rainfall (5 Hour, 37 Min) | 2025-08-05 19:07 | | |
Wind |
Current wind speed | 11,2 km/h | Wind direction | WSW |
Wind Speed (gust) | 12,2 km/h | Wind bearing | 248° |
Wind speed (avg) | 5,4 km/h | Wind bearing (avg) | 250° |
Wind bearing range from | 220° (225°) | to | 300° (292°) |
Beaufort scale | F1 | Light air | WSW |
Pressure (sea level) |
Barometer | 1022,9 hPa | Altimeter pressure | 1022,9 hPa |
Pressure trend | 0,6 hPa | Rising |
Sun and Moon |
Sunrise | 06:02 | Sunset | 21:22 |
Dawn | 05:20 | Dusk | 22:03 |
Moonrise | 20:36 | Moonset | 01:43 |
Day length | 15:20 | Length of daylight | 16:43 |
Moon age | 11 Day | | |
Our Location |
Latitude | N 53° 12' 29" | Longitude | E 05° 50' 45" |
Altitude | 0 m | | |