Conditions at local time 06:29 on 11 april 2026
| Temperature and humidity |
| Temperature | 4,6°C | Humidity | 69% |
| Apparent Temperature | 2,5°C | Last hour variation (3hrs) | +0,6°C |
| Wet thermometer | 2,6°C | Last hour variation (Rising) | -0,4°C |
| Average Temperature | 3,7°C | Dew point | -0,6°C |
| Windchill | no | Chill hours | 2319,8 |
| Humidex | no | Heat index | no |
| Cloud base | 647 m | Is sun up | No |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 8,7 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 178,4 mm |
| Rainfall last 24h | 0,3 mm | Last rainfall (9 Hour, 12 Min) | 2026-04-10 21:17 | | |
| Wind |
| Current wind speed | 0,0 km/h | Wind direction | --- |
| Wind Speed (gust) | 0,0 km/h | Wind bearing | 0° |
| Wind speed (avg) | 0,0 km/h | Wind bearing (avg) | 0° |
| Wind bearing range from | 000° (0°) | to | 000° (0°) |
| Beaufort scale | F0 | Calm | --- |
| Pressure (sea level) |
| Barometer | 1009,2 hPa | Altimeter pressure | 1009,2 hPa |
| Pressure trend | -0,7 hPa | Falling |
| Sun and Moon |
| Sunrise | 06:47 | Sunset | 20:30 |
| Dawn | 06:10 | Dusk | 21:06 |
| Moonrise | 05:02 | Moonset | 12:41 |
| Day length | 13:43 | Length of daylight | 14:56 |
| Moon age | 23 Day | | |
| Our Location |
| Latitude | N 53° 12' 29" | Longitude | E 05° 50' 45" |
| Altitude | 0 m | | |