Conditions at local time 09:38 on 30 december 2025
| Temperature and humidity |
| Temperature | 4,3°C | Humidity | 53% |
| Apparent Temperature | 1,7°C | Last hour variation (3hrs) | +0,5°C |
| Wet thermometer | 1,4°C | Last hour variation (Rising) | +0,2°C |
| Average Temperature | 3,8°C | Dew point | -4,4°C |
| Windchill | no | Chill hours | 729,5 |
| Humidex | no | Heat index | no |
| Cloud base | 1088 m | Is sun up | Yes |
| Rainfall |
| Rainfall rate | 0,0 mm/hr | Rainfall Today | 0,0 mm |
| Rainfall Last Hour | 0,0 mm | Rainfall This Month | 33,7 mm |
| Rainfall since midnight | 0,0 mm | Rainfall This Year | 736,6 mm |
| Rainfall last 24h | 0,3 mm | Last rainfall (12 Hour, 4 Min) | 2025-12-29 21:34 | | |
| Wind |
| Current wind speed | 0,0 km/h | Wind direction | --- |
| Wind Speed (gust) | 9,7 km/h | Wind bearing | 0° |
| Wind speed (avg) | 0,2 km/h | Wind bearing (avg) | 345° |
| Wind bearing range from | 270° (270°) | to | 360° (360°) |
| Beaufort scale | F0 | Calm | NNW |
| Pressure (sea level) |
| Barometer | 1026,0 hPa | Altimeter pressure | 1026,0 hPa |
| Pressure trend | -0,2 hPa | Falling slowly |
| Sun and Moon |
| Sunrise | 08:51 | Sunset | 16:27 |
| Dawn | 08:09 | Dusk | 17:10 |
| Moonrise | 12:46 | Moonset | 04:00 |
| Day length | 07:36 | Length of daylight | 09:01 |
| Moon age | 10 Day | | |
| Our Location |
| Latitude | N 53° 12' 29" | Longitude | E 05° 50' 45" |
| Altitude | 0 m | | |